Coventry Round 4 National Series 2026: 02/08/2026

Overall Final Results

Best 2 Rounds to Count

Tie Break: Best Points, then Laps and Time (Best Round)

4wd Short Course - B Final

Pos Car Arc BRCA Form Name Tie Break Points R1 R2 R3
1 2 161 231906 F4 Oliver Swain   2 1 1 1
2 1 71 231727 F3 Marc Biddiss   4 2 2 2
3 3 192 0 F4 Joe Acs   6 3 3 3

4wd Short Course - A Final

Pos Car Arc BRCA Form Name Tie Break Points R1 R2 R3
1 1 162 242158 F4 Dan Staite   2 1 1 1
2 2 155 181903 F4 Ben Baxter   4 2 2 2
3 3 159 203237 F4 Lucas Bird   6 3 3 3
4 5 157 160986 F4 Shareef Qureshi   8 4 5 4
5 4 56 150816 F1 Saul Hocking   9 5 4 5
6 6 164 202222 F4 Carl Rowlands   12 6 6 6
7 8 58 203011 F2 Marc Birchenough   14 7 7 8
8 10 160 240822 F4 Jason Hopkins   16 9 10 7
9 7 57 181557 F2 Mark Hicks 8 / 305.40 17 8 9 10
10 9 70 181892 F3 Haiden Hicks 8 / 307.55 17 10 8 9

2wd Short Course - B Final

Pos Car Arc BRCA Form Name Tie Break Points R1 R2 R3
1 1 107 231906 F4 Oliver Swain   2 1 2 1
2 2 51 231716 F3 Richard Birchall   3 2 1 3
3 4 109 240960 F4 Daniel Moulds   5 4 3 2
4 5 53 240158 F4 Sebastian Birchall   8 3 5 6
5 3 154 170933 F4 James Krych   9 5 4 5
6 6 50 170218 F4 John Yarham SR   10 6 6 4

2wd Short Course - A Final

Pos Car Arc BRCA Form Name Tie Break Points R1 R2 R3
1 1 46 220165 F1 Jamie Long   2 1 1 1
2 2 99 240732 F2 Simon Hall   4 2 3 2
3 4 151 15403 F3 James Moulds   5 3 2 9
4 3 41 162115 F2 Oscar Morris   7 4 5 3
5 6 190 202961 F4 Scott Broughton 9 / 303.91 9 6 4 5
6 7 40 150616 F2 Stuart Carling 9 / 319.50 9 5 6 4
7 9 48 151654 F4 Phil Salt   14 7 7 7
8 10 49 220006 F3 Phoebe Birchenough   15 9 9 6
9 8 74 202721 F3 David Searle   16 8 8 8
10 5 191 151479 F4 Glenn Petcher   20 10 10 10

Rear Motor - A Final

Pos Car Arc BRCA Form Name Class Tie Break Points R1 R2 R3
1 3 184 271074 F4 Jamie Watkiss Rear Motor   2 2 1 1
2 1 150 181903 F3 Ben Baxter Rear Motor   3 1 2 4
3 12 175 0 F4 Luke O'neil Rear Motor   5 3 3 2
4 2 145 2212 F4 Dave Richards Stadium Truck   7 4 6 3
5 4 22 13676 F3 Mark Ashforth Rear Motor   10 7 4 6
6 5 141 150618 F4 Dylan Page Rear Motor   10 6 5 5
7 7 176 150616 F4 Stuart Carling Rear Motor   12 5 7 8
8 6 30 163761 F4 Rob Hancock Rear Motor   15 8 8 7
9 9 149 180856 F4 Ewan Carter Rear Motor   18 9 10 9
10 10 26 231727 F3 Marc Biddiss Rear Motor   20 10 11 10
11 8 187 271075 F4 Rebecca Watkiss Rear Motor   21 12 9 12
12 11 189 203025 F4 Phil Lewis Rear Motor   22 11 12 11

Stadium Truck - D Final

Pos Car Arc BRCA Form Name Tie Break Points R1 R2 R3
1 2 37 241374 F3 Martin White   3 1 2 2
2 3 110 203011 F4 Marc Birchenough 9 / 319.96 4 6 1 3
3 1 102 240033 F4 Darcie Rayner 9 / 323.35 4 5 3 1
4 4 185 181306 F4 Adrian Jones   6 2 4 4
5 5 174 8338 F4 Chris Hampson   8 3 5 5
6 6 28 1012 F4 Rich Chillingsworth   10 4 6 6

Stadium Truck - C Final

Pos Car Arc BRCA Form Name Tie Break Points R1 R2 R3
1 2 173 270999 F4 Will Wheatley   2 1 1 3
2 3 81 203237 F4 Andy Bird   3 2 2 1
3 6 24 202983 F3 John Fotherby   5 4 3 2
4 7 146 5714 F4 Mark Stevens   7 3 4 6
5 4 171 271467 F4 Dave Griffiths   10 6 6 4
6 5 29 181557 F3 Mark Hicks   10 5 5 5
7 9 186 242649 F4 Colin Rankin 9 / 333.03 15 7 8 9
8 8 183 14365 F4 Paul Dickens 8 / 304.20 15 8 7 8
9 10 100 242736 F4 Ken Rayner   16 9 9 7
10 1 177 151479 F4 Glenn Petcher   20 10 10 10

Stadium Truck - B Final

Pos Car Arc BRCA Form Name Tie Break Points R1 R2 R3
1 1 126 202960 F4 Toby Broughton   2 1 4 1
2 2 85 230454 F2 Adam Boffey   3 2 1 2
3 4 180 240333 F4 Calumn Moore   6 3 5 3
4 3 6 4294 F1 Andy Mountford   7 5 2 9
5 6 144 242234 F4 Rich Hipkiss   8 4 7 4
6 5 15 191745 F2 David Bailey   10 8 3 7
7 8 25 181957 F3 Paul Steadman   12 7 8 5
8 7 1 152118 F3 Graeme McFarlane   12 6 6 8
9 10 193 271210 F4 Nigel Santimno   15 9 9 6
10 9 82 203237 F4 Lucas Bird   20 10 10 10

Stadium Truck - A Final

Pos Car Arc BRCA Form Name Tie Break Points R1 R2 R3
1 1 2 7513 F1 Tony Bishop   2 2 1 1
2 2 3 152280 F1 Kit Jones   3 1 2 2
3 3 20 220165 F1 Jamie Long   6 3 3 5
4 7 5 5950 F1 Joseph Cockill   8 10 5 3
5 4 11 150750 F1 Alan Wheeldon   8 5 4 4
6 5 84 203377 F4 Steve Price   10 4 8 6
7 8 182 202817 F4 Rich Hughes   13 7 6 7
8 9 16 7792 F2 Jason Potter   15 9 7 8
9 10 178 11571 F4 Luke Westwood   16 6 10 10
10 6 106 241305 F3 Charlie Hall   17 8 9 9

Produced by RC-Timing 2025. www.RC-Timing.com